<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ARChitecturART</title>
	<atom:link href="http://architecturart.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecturart.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 21:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Architecture Styles by Prakash C Rao</title>
		<link>http://architecturart.org/2012/07/16/architecture-styles/#comment-25</link>
		<dc:creator><![CDATA[Prakash C Rao]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 21:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=352#comment-25</guid>
		<description><![CDATA[Very nice article and encompasses a lot of insight and wisdom.]]></description>
		<content:encoded><![CDATA[<p>Very nice article and encompasses a lot of insight and wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Indranil Bhattacharya</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-22</link>
		<dc:creator><![CDATA[Indranil Bhattacharya]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 11:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-22</guid>
		<description><![CDATA[Hi Lucas,

I think EA practices can provide the most value on the simple and complicated quadrants. Paradigms like Business Process Management (BPM) are suitable for simple situations, but not very applicable when you have knowledge-intensive processes. Application architectures that understand the nature of user interactions can then provide functional coverage for both simple and complicated situations. The complex quadrant would be the most useful the areas of the enterprise that permit retrospective thinking, such as planning activities, providing the capability to make continuous adjustments based on ground realities.

Regards,
Indranil]]></description>
		<content:encoded><![CDATA[<p>Hi Lucas,</p>
<p>I think EA practices can provide the most value on the simple and complicated quadrants. Paradigms like Business Process Management (BPM) are suitable for simple situations, but not very applicable when you have knowledge-intensive processes. Application architectures that understand the nature of user interactions can then provide functional coverage for both simple and complicated situations. The complex quadrant would be the most useful the areas of the enterprise that permit retrospective thinking, such as planning activities, providing the capability to make continuous adjustments based on ground realities.</p>
<p>Regards,<br />
Indranil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Lucas Osse</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-21</link>
		<dc:creator><![CDATA[Lucas Osse]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 10:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-21</guid>
		<description><![CDATA[Hi Indranil, 

Thanks for this post, it sort of &#039;stretches&#039; the mind. Now I am wondering, and maybe you have thoughts about this, in what parts of the Cynefin framework is it useful to apply an enterprise architecture type of approach?

Regards,

Lucas]]></description>
		<content:encoded><![CDATA[<p>Hi Indranil, </p>
<p>Thanks for this post, it sort of &#8216;stretches&#8217; the mind. Now I am wondering, and maybe you have thoughts about this, in what parts of the Cynefin framework is it useful to apply an enterprise architecture type of approach?</p>
<p>Regards,</p>
<p>Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Squash can teach us about learning environments (Part 1) by What Squash can teach us about learning environments (Part 3) &#171; ARChitecturART</title>
		<link>http://architecturart.org/2011/06/26/what-squash-can-teach-us-about-learning-environments-part-1/#comment-16</link>
		<dc:creator><![CDATA[What Squash can teach us about learning environments (Part 3) &#171; ARChitecturART]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=292#comment-16</guid>
		<description><![CDATA[[...] from Part 2 (This blog post read very well if you haven’t already read Part 1 and Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from Part 2 (This blog post read very well if you haven’t already read Part 1 and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Squash can teach us about learning environments (Part 1) by What Squash can teach us about learning environments (Part 2) &#171; ARChitecturART</title>
		<link>http://architecturart.org/2011/06/26/what-squash-can-teach-us-about-learning-environments-part-1/#comment-14</link>
		<dc:creator><![CDATA[What Squash can teach us about learning environments (Part 2) &#171; ARChitecturART]]></dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=292#comment-14</guid>
		<description><![CDATA[[...] Continued from Part 1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued from Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Sergej</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-8</link>
		<dc:creator><![CDATA[Sergej]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-8</guid>
		<description><![CDATA[Hi Indranil,
Thanks for this inspiring post full of important ideas and good humour. I look forward to continuing putting these ideas in practice with you!
Cheers, Sergej]]></description>
		<content:encoded><![CDATA[<p>Hi Indranil,<br />
Thanks for this inspiring post full of important ideas and good humour. I look forward to continuing putting these ideas in practice with you!<br />
Cheers, Sergej</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Arno Delhij</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-7</link>
		<dc:creator><![CDATA[Arno Delhij]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-7</guid>
		<description><![CDATA[Very nicely combination of Agile develoment and Managing Complexity. Spread the word - clear and understandable presented! 

For further reading check Management 3.0 by Jurgen Appeloo (how to Manage Agile) and Mike Cohn (succeeding with agile).]]></description>
		<content:encoded><![CDATA[<p>Very nicely combination of Agile develoment and Managing Complexity. Spread the word &#8211; clear and understandable presented! </p>
<p>For further reading check Management 3.0 by Jurgen Appeloo (how to Manage Agile) and Mike Cohn (succeeding with agile).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Tony Tromp</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-5</link>
		<dc:creator><![CDATA[Tony Tromp]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-5</guid>
		<description><![CDATA[Brilliant read!! if we could combine all our experiences, we could write our very own divine comedy ;)]]></description>
		<content:encoded><![CDATA[<p>Brilliant read!! if we could combine all our experiences, we could write our very own divine comedy <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When effort estimations feel like buying showroom kitchens by Ewout Meij</title>
		<link>http://architecturart.org/2011/02/19/when-effort-estimations-feel-like-buying-showroom-kitchens/#comment-4</link>
		<dc:creator><![CDATA[Ewout Meij]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://architecturart.org/?p=63#comment-4</guid>
		<description><![CDATA[Excellent write up :)
If you allow me, I&#039;d be happy if I can borrow some of your examples in future presentations about the subject...]]></description>
		<content:encoded><![CDATA[<p>Excellent write up <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
If you allow me, I&#8217;d be happy if I can borrow some of your examples in future presentations about the subject&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Wastelands :: How many icebergs have you melted? by Henk</title>
		<link>http://architecturart.org/2010/12/24/it-wastelands-how-many-icebergs-have-you-melted/#comment-2</link>
		<dc:creator><![CDATA[Henk]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://arcart.wordpress.com/?p=9#comment-2</guid>
		<description><![CDATA[The efficiency of converting oil into electrical power is about 33% so you will need to multiply the amount of barrels by 3

On the positive side, the more we consume the sooner we will hit peak oil :-)]]></description>
		<content:encoded><![CDATA[<p>The efficiency of converting oil into electrical power is about 33% so you will need to multiply the amount of barrels by 3</p>
<p>On the positive side, the more we consume the sooner we will hit peak oil <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
